LIVE weather | ÐáñáóêåõÞ 20 Áðñ | ÓÜââáôï 21 Áðñ | ÊõñéáêÞ 22 Áðñ | 23 Áðñ | 24 Áðñ |
![]() Êáèáñüò Áíåìïé: 2 Ìðïöüñ (ÁÂÁ ![]() | ![]() Êáèáñüò | ![]() Êáëüò | ![]() Êáèáñüò | ![]() ÁñáéÞ ÓõííåöéÜ | ![]() Êáëüò |
![]() Zakynthos |
![]() Zakynthos - Zante |
![]() Zakynthos - Zante 2 |
![]() Zakynthos - Zante 3 |
![]() Zakynthos - Tsilivi |
![]() Zakynthos - Tsilivi 2 |
![]() Zakynhtos - Tsilivi 3 |
![]() Zakynthos 2 |
![]() Cephalonia - Argostoli - live streaming |
Date and Time | Location | Magnitude | Depth (km) | Map |
---|---|---|---|---|
16/4/2018 10:50:08 am | 31,1km Southwest from Zakynthos - Zante - Alykes | 2,6 | 10.0f | location - map >> |
16/4/2018 10:50:08 am | 31,2km Southwest from Zakynthos - Zante - Alykes | 2,3 | 10.0f | location - map >> |
13/4/2018 9:29:16 pm | 36,6km Southwest from Zakynthos - Zante - Alykes | 2 | 10.0f | location - map >> |
13/4/2018 9:29:16 pm | 37km Southwest from Zakynthos - Zante - Alykes | 1,8 | 10.0f | location - map >> |
12/4/2018 11:27:06 pm | 20,5km Northwest from Zakynthos - Zante - Alykes | 1,5 | 5.0f | location - map >> |
11/4/2018 3:04:46 pm | 39km Northwest from Zakynthos - Zante - Alykes | 2,7 | 16 | location - map >> |
9/4/2018 11:30:29 pm | 17,2km Southwest from Zakynthos - Zante - Alykes | 1,3 | 5.0f | location - map >> |
9/4/2018 11:30:29 pm | 17,2km Southwest from Zakynthos - Zante - Alykes | 1,3 | 5.0f | location - map >> |
9/4/2018 2:26:00 pm | 19,5km Southwest from Zakynthos - Zante - Alykes | 1,8 | 5.0f | location - map >> |
9/4/2018 2:26:00 pm | 19,5km Southwest from Zakynthos - Zante - Alykes | 1,8 | 5.0f | location - map >> |
Start by typing in the area you wish and then select one of the choices which appear and press on "SEARCH CAMERAS". Alternatively, you can navigate through the interactive map below and choose the camera you wish from the map or from the list on the right of it.