LIVE weather | ÐáñáóêåõÞ 20 Áðñ | ÓÜââáôï 21 Áðñ | ÊõñéáêÞ 22 Áðñ | 23 Áðñ | 24 Áðñ |
![]() Êõñßùò ÓõííåöéÜ Áíåìïé: 3 Ìðïöüñ (ÍÍÁ ![]() | ![]() ÐñùéíÝò Âñï÷Ýò | ![]() ÐñùéíÝò Âñï÷Ýò | ![]() Êáèáñüò | ![]() Êáèáñüò | ![]() ÁñáéÞ ÓõííåöéÜ |
Date and Time | Location | Magnitude | Depth (km) | Map |
---|---|---|---|---|
17/4/2018 12:48:01 am | 14,1km Southeast from Thessaloniki - Meteora | 1,2 | 5.0f | location - map >> |
7/4/2018 7:26:05 pm | 23,5km Southwest from Thessaloniki - Meteora | 1,7 | 10.0f | location - map >> |
7/4/2018 7:26:05 pm | 23,5km Southwest from Thessaloniki - Meteora | 1,7 | 10.0f | location - map >> |
5/4/2018 12:32:54 pm | 14,9km Southwest from Thessaloniki - Meteora | 1,9 | 10.0f | location - map >> |
5/4/2018 12:32:54 pm | 14,9km Southwest from Thessaloniki - Meteora | 1,4 | 10.0f | location - map >> |
1/4/2018 1:21:15 am | 36,2km Southwest from Thessaloniki - Meteora | 1,8 | 10.0f | location - map >> |
28/3/2018 12:53:01 am | 34,9km Southwest from Thessaloniki - Meteora | 1,6 | 5.0f | location - map >> |
22/3/2018 6:53:17 pm | 28,7km Southeast from Thessaloniki - Meteora | 1,7 | 15.8 | location - map >> |
Start by typing in the area you wish and then select one of the choices which appear and press on "SEARCH CAMERAS". Alternatively, you can navigate through the interactive map below and choose the camera you wish from the map or from the list on the right of it.